Partie du 23/03/25 - Qualification Interclubs 2025 P1
| Coup | TIRAGE | SOLUTION | Place | Points |
| 1. | EESOURA | |||
| 2. | -MNTAASN | ERSEAU | H4 | 14 |
| 3. | BUNHEVT | MANANTS | G7 | 72 |
| 4. | BNTV+EOC | HUE | F10 | 31 |
| 5. | NTV+IRUD | COBES | 13C | 25 |
| 6. | U+NLIALV | DRIVENT | 4D | 22 |
| 7. | SPPAIEE | ALLUVION | D7 | 74 |
| 8. | NJLSOUR | APEPSIE | I9 | 67 |
| 9. | LN+ETEIM | SÃJOUR | 15H | 42 |
| 10. | EILMT+WF | SÃJOURNE | 15H | 45 |
| 11. | EFM+GEZL | TWILL | 8A | 42 |
| 12. | GLM+OQHE | FÃTEZ | J2 | 45 |
| 13. | EGLMQ+NA | WOH | B8 | 23 |
| 14. | -SANRETC | GLANE | 14A | 20 |
| 15. | EOGIYIX | CASTRENT | A1 | 83 |
| 16. | EGIX+MU? | YOGI | A12 | 72 |
| 17. | GM+ODEUO | (A)ÃEUX | B2 | 105 |
| 18. | EGO+ARTQ | MOUD | 14L | 24 |
| 19. | Q+I?EEKF | POTAGER | 12I | 22 |
| 20. | EQ?+ATMD | KIFER | O8 | 51 |
| 21. | ADM+RLSI | Q(U)IET | F2 | 29 |
| SAÃ | 15D | 22 | ||
| 930 |