Partie du 01/01/26 - DIJON - Jour de l'An TH2 P1
| Coup | TIRAGE | SOLUTION | Place | Points |
| 1. | NIKCASS | |||
| 2. | I+EXICAN | SNACKS | H8 | 54 |
| 3. | ACEN+ARI | IXIA | 10E | 33 |
| 4. | UOARDYN | SÃRANÃAI | 8H | 83 |
| 5. | ANR+NOHN | KYUDO | 12H | 48 |
| 6. | NNN+AGIR | HORA | 7I | 26 |
| 7. | -EEFBMNO | INCA | 11F | 30 |
| 8. | EEMN+?GM | BOF | 6H | 36 |
| 9. | UIMPT?S | ENG(O)MMES | 13A | 72 |
| 10. | EVVNRAR | IMPUTÃ(E)S | A8 | 149 |
| 11. | -SDEUETB | AVENIR | E6 | 32 |
| 12. | B+LOEFET | DÃSUET | M10 | 39 |
| 13. | -HUDEESE | FLOTTÃE | 15I | 33 |
| 14. | DEES+IBE | HEU | F6 | 34 |
| 15. | EEIS+LAL | DEB | D6 | 30 |
| 16. | E+ATRRWU | SELLAI | B5 | 21 |
| 17. | EU+IRLUQ | WARRANT | L3 | 32 |
| 18. | GPZTEEL | RELUQUAI | N2 | 112 |
| 19. | EGLPT+IS | FOREZ | J6 | 37 |
| 20. | GL+NVTEJ | PITES | O1 | 33 |
| 21. | GJLNV+OA | TWEET | 3K | 28 |
| 22. | GLOV+O | JAN | A4 | 22 |
| 23. | GOO | VOL | L11 | 13 |
| GRINÃA | 11D | 9 | ||
| 1006 |