Partie du 24/01/26 - VDR 2026 P2
| Coup | TIRAGE | SOLUTION | Place | Points |
| 1. | JGUDEPU | |||
| 2. | DGU+FOCS | JUPE | H5 | 26 |
| 3. | CG+LARI? | DOUFS* | 9D | 27 |
| 4. | IIEETUX | AGRICOL(E) | E4 | 90 |
| 5. | EIIT+EDR | JEUX | 5H | 40 |
| 6. | I+MEUOSD | DÃTIRE | 4J | 30 |
| 7. | NYEAAZL | MOURIDES | N1 | 78 |
| 8. | ALN+BIHE | AZYME | 1K | 102 |
| 9. | N+OEREIE | HABILE | O7 | 47 |
| 10. | I+UMATTE | EXONÃRÃE | K4 | 34 |
| 11. | EU+SITAI | MITÃT | N10 | 31 |
| 12. | II+AEERR | ASTUCE | 8A | 33 |
| 13. | LOFWAQV | SÃRIERAI | B8 | 70 |
| 14. | LOV+BSSA | WAQF | D1 | 76 |
| 15. | ABS+PLOV | VOLS | A12 | 52 |
| 16. | ABPV+TIE | SLOW | 1A | 39 |
| 17. | AEITV+TC | PUB | 3M | 26 |
| 18. | IT+HNNAM | CAVET | M9 | 43 |
| 19. | NN+GURN? | LITHAM | B1 | 28 |
| 20. | GNNR+OLN | VENU(S) | 12A | 24 |
| 21. | LNNR+SKE | DUGON | J4 | 22 |
| KENS | 12H | 41 | ||
| 959 |