Partie du 04/02/26 - Vaires (10coups joker)
| Coup | TIRAGE | SOLUTION | Place | Points |
| 1. | ?UICVER | |||
| 2. | ?+YIIWME | InCURVE | H7 | 80 |
| 3. | IIW?+ALN | cYME | 14E | 46 |
| 4. | AIL?+UIN | sWIN | 15H | 75 |
| 5. | ?+TTOQNU | LUtINAI | I3 | 69 |
| 6. | -?ZREAOR | QUiNTO | 14J | 83 |
| 7. | ?+JVAPEB | ZéROTERA | 5E | 114 |
| 8. | -?MEEIIT | JAsPE | 15A | 52 |
| 9. | ?+PSDRIA | IMITÃEs | M3 | 84 |
| 10. | ?+BODERL | PeRDRAIS | 11D | 90 |
| REDOuBLA | B8 | 78 | ||
| 771 |