Partie du 11/02/26 - Neuilly-Plaisance (joker)
| Coup | TIRAGE | SOLUTION | Place | Points |
| 1. | ?DEEEMO | |||
| 2. | ?+HFGEAU | ÃMOnDÃE | H3 | 70 |
| 3. | H?+ALIOA | FAGOUEs | 5E | 40 |
| 4. | O?+FAERM | HALAI | 6J | 33 |
| 5. | ?+ZIOSCT | MORFAlÃE | 8A | 95 |
| 6. | ?+UMOJIC | COTISeZ | O4 | 119 |
| 7. | -?NSDEOU | JOUaI | 4A | 43 |
| 8. | ?+PTUHAI | MONDEUSe | A8 | 80 |
| 9. | ?+IAKENS | HÃPATIqUE | 9G | 79 |
| 10. | ?+NGPSEL | bUNKÃRISA | C3 | 88 |
| 11. | ?+TUIEVS | ÃPiNGLES | 12A | 92 |
| 12. | ?+ANYCEM | VISnUITE | L8 | 80 |
| 13. | -?TDIEEA | YAC(H)TMEN | 14H | 100 |
| 14. | ?+ELRTXU | DÃvIANTE | 11G | 71 |
| 15. | ?+OLWBRR | LETtREUX | 3G | 86 |
| WON(S) | O12 | 66 | ||
| 1142 |