Partie du 25/02/26 - Neuilly-Plaisance
| Coup | TIRAGE | SOLUTION | Place | Points |
| 1. | CBAPEIO | |||
| 2. | B+NIEGXI | OPIACE | H3 | 26 |
| 3. | BEI+TELS | XIANG | 6F | 39 |
| 4. | OWINAT? | BLÃSITÃ | K3 | 84 |
| 5. | AOT+NUIE | TWIN(S) | 8K | 69 |
| 6. | HANUSLI | OUATINÃE | 8A | 77 |
| 7. | -LRAZERE | HUAIS | L1 | 34 |
| 8. | LRSEMF? | RÃLEREZ | J9 | 72 |
| 9. | AULDTNO | RAFLâMES | C7 | 82 |
| 10. | OTAEEPE | DUATHLON | 1H | 158 |
| 11. | EE+USRIO | TOPAZE | 15F | 51 |
| 12. | SBRMUEU | ROUERIES | 13F | 70 |
| 13. | AKLSOVJ | (S)UBSUMER | O8 | 83 |
| 14. | KO+DEAHY | JAVELS | L10 | 53 |
| 15. | AHO+EFGE | DYKE | 5C | 57 |
| 16. | AEFG+NNE | OHÃ | 9F | 32 |
| 17. | EEG+IRCA | FANNY | D1 | 42 |
| AG(A)CERIE | 11A | 70 | ||
| 1099 |