Partie du 10/03/26 - SIMULTANES FEDERAUX MARS 2026 P4 (normale)
| Coup | TIRAGE | SOLUTION | Place | Points |
| 1. | AECDOTL | |||
| 2. | L+EUHEIE | DÃCOTA | H4 | 22 |
| 3. | E+RFEPTT | HUILÃE | 10F | 29 |
| 4. | -KALESNF | FRETTÃE | K5 | 40 |
| 5. | LN+RAOER | FREAKS | 6J | 46 |
| 6. | HEAMIOE | RÃLERONT | 8A | 77 |
| 7. | EE+ITNUQ | MAOHIS | O1 | 42 |
| 8. | RSEEGPU | TAQUINÃE | B7 | 84 |
| 9. | BZRTAAM | ÃPURAGES | M2 | 78 |
| 10. | ABT+YEUS | MAZERA | 2J | 40 |
| 11. | -COIME?E | TSUBA | 15A | 46 |
| 12. | -AVUGIND | NICO(D)ÃME | 12B | 74 |
| 13. | ADGIN+DY | VUE | L4 | 28 |
| 14. | DDGI+NBE | NAY | N8 | 36 |
| 15. | DDEG+ESI | BENI | 13A | 20 |
| 16. | DD+TSIRA | SIÃGE | 12K | 25 |
| 17. | DIRS+XLW | ATTEND | 8J | 24 |
| 18. | DLRW+VJO | XIS* | 13G | 50 |
| 19. | DJRW+ONL | VOL | 14F | 30 |
| 20. | DJLOR+SP | WON | E11 | 31 |
| 21. | DR+AIUN? | POLJÃS | D4 | 30 |
| (E)NDUIRA | 15H | 86 | ||
| 938 |