Partie du 12/03/26 - SIMULTANES FEDERAUX MARS 2026 P10 (normale)
| Coup | TIRAGE | SOLUTION | Place | Points |
| 1. | UOPSMUE | |||
| 2. | OU+LEITU | PÃMES | H4 | 22 |
| 3. | LU+NLADN | ÃPOUTI | 4G | 16 |
| 4. | LNU+?AIN | LAND | M3 | 19 |
| 5. | -LQER?AN | ALUNI(O)NS | 8A | 74 |
| 6. | AMLSEIE | (F)LANQUER | C3 | 96 |
| 7. | LOERVSA | AMÃLIES | 11C | 81 |
| 8. | -ERUHSIT | ORVALES | 2H | 92 |
| 9. | BGITOOE | HIRSUTE | 12H | 89 |
| 10. | EO+JKEFG | BIGOT | 1D | 39 |
| 11. | FGO+RETR | KETJE | M10 | 42 |
| 12. | EGT+BEUI | FORER | 14J | 32 |
| 13. | -DAOASEE | BÃGUETAI | A2 | 63 |
| 14. | AEE+CYIC | DOSA | 12A | 36 |
| 15. | CEEI+VHX | YACK | 10J | 44 |
| 16. | CEEHV+AR | XI | 13I | 49 |
| 17. | E+UWZDFT | ARCHIVÃE | E4 | 32 |
| 18. | DTUW+NSA | ZEF | 15H | 55 |
| 19. | NT+TOMIE | DAUWS | O8 | 60 |
| 20. | MOT+NPE | TIEN | N4 | 23 |
| PONEY | J6 | 22 | ||
| 986 |