Partie du 25/04/26 - Ronde 3 L'Hay les roses - Melun P1
| Coup | TIRAGE | SOLUTION | Place | Points |
| 1. | ESUTIAV | |||
| 2. | AITUPOL | SUAVITÃ | H4 | 72 |
| 3. | CSUDOJE | POSTULAI | 4F | 70 |
| 4. | CE+EVWLA | JUDOS | 11D | 37 |
| 5. | CEV+TRUO | WALÃ | 12A | 64 |
| 6. | RU+SELOF | OCTAVE | B9 | 34 |
| 7. | YADEAPA | FLUORÃS | C3 | 77 |
| 8. | AD+?CIHR | PAPAYE | F2 | 45 |
| 9. | NBSKIES | CHIAD(E)R | A3 | 101 |
| 10. | BEN+ZERL | KSIS* | 15A | 54 |
| 11. | SFERNOH | ÃBRANLEZ | L1 | 80 |
| 12. | HNOR+AXN | ZEFS | 8L | 48 |
| 13. | HNNO+UEL | AXER | M6 | 47 |
| 14. | LNO+BMRE | HUNE | I6 | 25 |
| 15. | L+?AIETN | NOMBRÃE | 1G | 30 |
| 16. | QIUEEDA | FILA(I)ENT | N8 | 76 |
| 17. | DEE+GNTR | QUAI | D1 | 47 |
| 18. | MIETEIO | DÃROGENT | G8 | 72 |
| 19. | II+MGN | MÃTÃO | N2 | 32 |
| TIMING | 15G | 30 | ||
| 1041 |