Partie du 03/10/26 - Coupe d'Europe Interclubs 2026 P2 (joker)
| Coup | TIRAGE | SOLUTION | Place | Points |
| 1. | ?CRIIAN | |||
| 2. | ?+OPUETY | CINtRAI | H4 | 72 |
| 3. | ?+MARAUI | TOUPaYE | 11H | 94 |
| 4. | ?+OEAICF | AMURAIs | O5 | 89 |
| 5. | ?+ETLEWV | OpACIFIE | 5D | 98 |
| 6. | -?VIINNM | WELTEr | L1 | 64 |
| 7. | MNNV?+AE | WIkI | 1L | 36 |
| 8. | ?+ULBSEL | VANNÃMEs | F1 | 67 |
| 9. | ?+FLEDHO | BULLOiSE* | D1 | 76 |
| 10. | -?ZQAEDE | FÃLiDÃ | N10 | 47 |
| 11. | ?+ALBTOS | DÃZAQuÃE | 15H | 338 |
| 12. | ?+RNOHOS | ABSOLuT | C7 | 77 |
| 13. | ?+GOGANE | tHORONS | B1 | 75 |
| 14. | ?+RNEEUS | rOGNAGE | E8 | 71 |
| 15. | ?+MXEJEE | NEUtRES | A5 | 76 |
| 16. | EJM+?DHV | (A)XÃE | B9 | 71 |
| 17. | EMV | J(I)HAD | L8 | 46 |
| VÃ | M7 | 18 | ||
| 1415 |